TOP

Measurements (inches)

Size Chest Length Shoulder Sleeve
S 23 27 19 25
M 24 28 20 25.5
L 25 29 21 26
XL 26 30 22 26.5
2XL 27 31 23 27
3XL 28 32 24 27.5

Fit note: Between sizes? Size up for an oversized silhouette.

BOTTOM

Measurements (inches)

Size Waist Hip Outseam Inseam Leg
S 28–30 44 41 29 11
M 30–32 46 42 30 11.5
L 32–34 48 43 31 12
XL 34–36 50 44 32 12.5
2XL 36–38 52 45 33 13
3XL 38–40 54 46 34 13.5

Fit note: These are cut for a baggy fit and relaxed through the leg. The waist fits true to standard sizing.