HOODIE
Measurements (inches)
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Chest | 21 | 23 | 25 | 27 | 28 |
| Length | 27 | 28 | 29 | 30 | 30.5 |
| Sleeve | 24.5 | 25 | 25.5 | 26 | 26.5 |
Fit note: Between sizes? Size up for an oversized silhouette.
SHORTS
Measurements (inches)
| Size | Length | Waist | Hips |
|---|---|---|---|
| S | 25.0 | 29.92 | 43.70 |
| M | 26.0 | 31.89 | 45.67 |
| L | 27.0 | 33.86 | 47.64 |
| XL | 28.0 | 35.83 | 49.61 |
Fit note: These are cut for a baggy fit and relaxed through the leg. The waist fits true to standard sizing.